Free sample · EXAMPLE
EXAMPLE sample pack — HVAC
EXAMPLE only. Every row below is made up to show the format: fictional “Demo City”, state XX, 555-01xx phone numbers and .test emails. No real people or addresses. Do not contact these rows.
For: HVAC companies · Market shown: Demo City (fictional) · 2 ZIPs
| ID | Name | Street | Signal | Date | Source | Channel |
|---|---|---|---|---|---|---|
| EX-HV-001 | Alicia M. | 6xx Brookfield Ave | Furnace permit by owner, no contractor named (EXAMPLE) | 2026-09-25 | City permit portal | |
| EX-HV-002 | (name not public) | 12xx Hawthorne Rd | First freeze forecast for county; home built 1988 (EXAMPLE) | 2026-10-08 | NWS forecast + county record | door_note |
| EX-HV-003 | Ken S. | 4xx Lakeview Dr | Public post: AC blowing warm (EXAMPLE) | 2026-09-27 | Community post | sms |
| EX-HV-004 | New owner | 9xx Cedar Hollow | Sold; listing says HVAC approx. 18 years old (EXAMPLE) | 2026-09-12 | Public listing | |
| EX-HV-005 | Laura D. | 3xx Chestnut St | Public post: furnace making a banging noise (EXAMPLE) | 2026-10-01 | Community post | sms |
| EX-HV-006 | (name not public) | 15xx Ash Grove | Condenser change-out permit, no installer named (EXAMPLE) | 2026-09-20 | City permit portal | door_note |
| EX-HV-007 | Victor N. | 8xx Summit Ave | Sold; remarks: 'original furnace' (EXAMPLE) | 2026-08-28 | Public listing | |
| EX-HV-008 | Janelle K. | 2xx Garden Row | Public post asking who services heat pumps (EXAMPLE) | 2026-09-30 | Community post | |
| EX-HV-009 | (name not public) | 10xx Fox Run | Cold-snap forecast; 1979 build in public record (EXAMPLE) | 2026-10-08 | NWS forecast + county record | door_note |
| EX-HV-010 | Sam O. | 5xx Mill Creek Rd | Public post: no AC upstairs (EXAMPLE) | 2026-09-26 | Community post | sms |
| EX-HV-011 | New owner | 13xx Prairie Ln | Sold; listing: 'HVAC sold as-is' (EXAMPLE) | 2026-09-08 | Public listing | |
| EX-HV-012 | Mei C. | 7xx Orchard Ct | Mechanical permit expired without final inspection (EXAMPLE) | 2026-07-15 | City permit portal |
Full column list in the CSV: record_type, example_id, first_name, last_name, street_address, city, state, zip, phone_example, email_example, signal_why_fit, signal_date, source_type, best_channel, notes_for_outreach. Paid packs add a public source link on every row.
Ready messages
Edit the bracketed parts. Name the public reason, never anything private.
Subject: heating check on {street}
Hi {first},
I'm {you} with {company}. I saw {reason}. Before the first cold week, we're doing quick system checks nearby. Want one this week?
Reply with a time, or call {phone}.
{you}Text
Hi {first}, {you} with {company} here. Saw {reason}. We can stop by for a system check this week if helpful. Reply STOP to opt out.Door note
Hi neighbor. First freeze is coming. We're offering furnace safety checks on {street_name} this week. Call or text {phone}. {you}, {company}
Rules for HVAC companies
Don't promise rebates, utility credits, or tax credits unless you've confirmed they apply. Mark each row repair vs. likely replacement and don't oversell. Follow text-consent and Do Not Call rules.
Want a real pack for your ZIP?
Starter Spark is $37: 25 hand-checked rows in one ZIP, three messages and a one-page checklist, usually within about 48 hours. We don’t promise jobs. 100% money-back within 14 days if it isn’t useful.
Larger packs: Growth $197 · Done-For-You $497 · Monthly $297. Same checkout for every industry.