Real sample, not EXAMPLE
A real pack we built for San Jose 95125 (Sept 2026).
House numbers hidden. These 25 rows are a lawn & landscaping pack built from public listing and sold pages opened Sept 17–18, 2026. Every row was checked against its public source before it shipped. No homeowner emails or phone numbers: these are door-note rows, which is honest for residential listings.
If it isn’t 25 real rows, email support@buyers-radar.com and we redo it or refund you. 14-day money-back. We don’t promise jobs.
San Jose 95125 · lawn & landscaping · 25 rowsREAL · MASKED
Real public signals. House numbers are masked here; a paid pack has the full street address, the source link for each row, and three messages.
| Street (masked) | Signal | Date | Source |
|---|---|---|---|
| 16•• Parkside Ave | Recent Willow Glen sale (closed 8/31/2026) — listing shows lush lawn hedges roses pool patio and lawn sprinklers; strong first-season upkeep pitch | 8/31/2026 | MLS blurb Coldwell Banker |
| 11•• Ruth Dr | Active corner-lot listing with designed landscaping pool pergola and entertaining yard — buyer or current owner may want ongoing yard care | Active, Sep 2026 | Sereno listing |
| 11•• Crescent Dr | Sold 4/20/2026 after full remodel — listing notes new irrigation lawn fencing and privacy gate; new-owner lawn route fit | 4/20/2026 | JohnHart / Coldwell sold page |
| 11•• Husted Ave | New-construction farmhouse sold 7/31/2026 — drought-tolerant plants plus auto sprinklers; move-in landscaping care window | 7/31/2026 | Compass sold page |
| 27•• Cardinal Ln | Cul-de-sac home with park-like lawn; seller notes professional landscaping refresh in 2025 — maintenance / mow route candidate | 2026 | Sereno closed listing |
| 12•• Blewett Ave | Brand-new build sold 9/3/2026 with large rear yard and indoor-outdoor patio flow — early owner curb-appeal care | 9/3/2026 | Silicon Valley Real Estate Team sold page |
| 25•• Cherry Ave | Sold 4/27/2026 — backyard with outdoor kitchen fire pit fountain fruit trees and lawn sprinklers; premium outdoor upkeep | 4/27/2026 | Compass sold page |
| 6•• Riverside Dr | Active Palm Haven listing — landscaped backyard gazebo fountain plus auto lawn sprinklers; seller or next buyer yard-care angle | Active, Sep 2026 | Compass active listing |
| 9•• Willow Glen Way | New construction sold 8/17/2026 — expansive rear yard drought-tolerant plants auto sprinklers; first-year landscape setup | 8/17/2026 | Compass sold page |
| 9•• Kingfisher Dr | Public Aug 2026 COE list — closed 8/31/2026 (~1522 sqft on ~6360 lot); recent move-in / first-season yard window | 8/31/2026 | Aug 2026 95125 sales list (julianalee.com) |
| 24•• Briarwood Dr | Public Aug 2026 COE — closed 8/27/2026; recent purchaser timing for lawn tidy + monthly route offer | 8/27/2026 | Aug 2026 95125 sales list (julianalee.com) |
| 15•• Koch Ln | Public Aug 2026 COE — closed 8/20/2026 on ~7705 lot; new-owner curb appeal window | 8/20/2026 | Aug 2026 95125 sales list (julianalee.com) |
| 15•• Norman Ave | Public Aug 2026 COE — closed 8/7/2026 on large ~10425 lot; bigger lot often needs help sooner | 8/7/2026 | Aug 2026 95125 sales list (julianalee.com) |
| 9•• Michigan Ave | Public Aug 2026 COE — closed 8/10/2026; recent sale timing for soft door-hanger quote | 8/10/2026 | Aug 2026 95125 sales list (julianalee.com) |
| 15•• Jenvey Ave | Public Aug 2026 COE — closed 8/10/2026; first-month settle-in yard help angle | 8/10/2026 | Aug 2026 95125 sales list (julianalee.com) |
| 10•• Carolyn Ave | Public Aug 2026 COE — closed 8/7/2026; recent move-in window near Willow Glen core | 8/7/2026 | Aug 2026 95125 sales list (julianalee.com) |
| 16•• Sweetbriar Dr | Public Aug 2026 COE — closed 8/14/2026; recent purchaser lawn-route candidate | 8/14/2026 | Aug 2026 95125 sales list (julianalee.com) |
| 13•• Settle Ave | Public Aug 2026 COE — closed 8/7/2026 on ~8745 lot; size + timing support walk-by quote | 8/7/2026 | Aug 2026 95125 sales list (julianalee.com) |
| 14•• Dry Creek Rd | Public Aug 2026 COE — closed 8/17/2026; strong recent-sale timing in 95125 | 8/17/2026 | Aug 2026 95125 sales list (julianalee.com) |
| 14•• Santa Inez Dr | Public Aug 2026 COE — closed 8/6/2026 on ~8750 lot; new-owner outdoor tidy window | 8/6/2026 | Aug 2026 95125 sales list (julianalee.com) |
| 13•• Minnesota Ave | Sold 8/10/2026 on ~10738 lot — listing notes drought-friendly landscaping mature trees courtyard patio and established greenery; large-lot outdoor upkeep window | 8/10/2026 | Compass sold page |
| 19•• Campbell Ave | Sold 8/17/2026 on ~11284 lot — listing grounds list lawn sprinklers plus covered patio backyard for entertaining; first-season lawn/yard care | 8/17/2026 | Coldwell Banker sold page |
| 15•• Peregrino Way | Sold 8/19/2026 on ~10454 lot — private backyard with pool built-in BBQ bocce court and shed; premium outdoor maintenance pitch | 8/19/2026 | Coldwell Banker sold page |
| 26•• Cardinal Ln | New-construction sold 3/30/2026 — yard grounds list drought-tolerant plants auto sprinklers and irrigation connected; first-year landscape setup | 3/30/2026 | Compass sold page |
| 15•• Creek Dr | Sold 2/9/2026 — entertainers backyard landscaped with pavers large gazebo outdoor kitchen and gas fire pit; ongoing outdoor upkeep candidate | 2/9/2026 | Intero / Manu sold page |
Sources: public listing and sold pages (Compass, Coldwell Banker, Sereno, JohnHart, Intero) and a public Aug 2026 95125 sales list. This pack was built for training and is not for sale; your pack is researched fresh for your ZIP.
Want the format with every column? Open the EXAMPLE pack (made-up rows).